UGA The University of Georgia IRP
UGA Fact Book 1999
Admissions Section
 
 DISTRIBUTION OF ENTERING GRADE-POINT AVERAGES 
 FOR UNDERGRADUATE TRANSFERS 
FALL TERMS 1995-1999
 
Entering Grade-Point Average* 1995 1996 1997 1998 1999
No. % No. % No. % No. % No. %
3.90 and over 47   34   54   68   80  
3.80-3.89 58   35   47   69   60  
3.70-3.79 55   38   50   55   66  
3.60-3.69 77   48   63   84   77  
3.50-3.59 93   53   80   102   98  
Subtotal 3.50 and over 330 17.5 208 17.1 294 18.2 378 18.5 381 19.4
3.40-3.49 81   64   84   124   88  
3.30-3.39 118   70   95   122   119  
3.20-3.29 136   79   118   160   129  
3.10-3.19 138   110   117   156   141  
3.00-3.09 166   106   129   168   154  
Subtotal 3.00-3.49 639 33.9 429 35.2 543 33.7 730 35.7 631 32.2
2.90-2.99 118   86   98   104   135  
2.80-2.89 119   86   103   137   128  
2.70-2.79 127   86   91   109   107  
2.60-2.69 140   72   105   106   102  
2.50-2.59 125   87   106   127   113  
Subtotal 2.50-2.99 629 33.4 417 34.2 503 31.2 583 28.5 585 29.8
2.40-2.49 115   72   87   122   115  
2.30-2.39 109   61   82   120   98  
2.20-2.29 3   5   10   9   15  
2.10-2.19 4   4   0   2   2  
2.00-2.09 4   6   5   2   1  
Subtotal 2.00-2.49 235 12.5 148 12.1 184 11.4 255 12.4 231 11.8
Below 2.00 0 0.0 1 0.1 3 0.2 0 0.0 1 0.1
No Average Available 50 2.7 16 1.3 85 5.3 101 5.0 133 6.8
TOTAL 1,883 100 1,219 100 1,612 100 2,047 100 1,962 100
Average Grade-Point   3.03   3.03   3.05   3.06   3.07
*Grade-point average reported is based on coursework accepted for admission to the University.
Source: Office of Institutional Research and Planning
 
UGA Home IRP Home Fact Book 99 Admissions Ugrad Transfer Colleges Top of Page

Send e-mail to irp@www.uga.edu.
This document was last modified on May 28, 2001.