UGA The University of Georgia IRP
UGA Fact Book 1996
Financial Information Section
SOURCES OF UNRESTRICTED REVENUE FOR RESIDENT INSTRUCTION

FISCAL YEAR 1970-71 - 1996-97

 
Fiscal Year State Appropriations Student Fees Other Sources Total Amount
Amount Percent Amount Percent Amount Percent
 
1970-71 $37,317,451* 72.11 $11,149,549 21.54 $3,285,331 6.35 $51,752,331
1971-72 38,569,470* 71.49 11,554,974 21.42 3,826,914 7.09 53,951,358
1972-73 42,874,699* 71.34 13,110,558 21.81 4,116,478 6.85 60,101,735
1973-74 48,873,806 74.24 12,788,004 19.43 4,169,895 6.33 65,831,705
1974-75 52,075,827 74.09 13,273,941 18.88 4,942,159 7.03 70,291,927
1975-76 50,983,167 71.03 15,646,253 21.80 5,143,619 7.17 71,773,039
1976-77 55,977,330 72.31 15,965,733 20.62 5,472,234 7.07 77,415,297
1977-78 62,382,821 73.75 16,093,891 19.03 6,107,726 7.22 84,584,438
1978-79 70,069,900 75.04 15,801,977 16.92 7,502,849 8.04 93,374,726
1979-80 77,303,591 75.68 16,718,902 16.37 8,120,650 7.95 102,143,143
1980-81 85,582,896 74.77 20,699,288 18.08 8,184,985 7.15 114,467,169
1981-82 99,705,440 76.28 23,723,465 18.15 7,286,454 5.57 130,715,359
1982-83 102,322,379 74.38 27,347,585 19.88 7,888,921 5.73 137,558,885
1983-84 122,336,164 75.28 31,307,152 19.26 8,870,087 5.46 162,513,403
1984-85 134,748,060 74.87 35,647,845 19.81 9,571,631 5.32 179,967,536
1985-86 144,662,862 73.66 40,563,259 20.65 11,166,543 5.69 196,392,664
1986-87 153,112,099 73.18 43,909,201 20.99 12,203,344 5.83 209,224,644
1987-88 158,097,043 72.54 46,087,927 21.15 13,753,264 6.31 217,938,234
1988-89 171,368,155 72.67 48,486,810 20.56 15,961,283 6.77 235,816,248
1989-90 185,339,618 72.52 51,714,197 20.23 18,519,879 7.25 255,573,694
1990-91 192,762,122 72.44 56,055,375 21.06 17,295,967 6.50 266,113,464
1991-92 183,713,628 69.62 58,621,549 22.22 21,529,178 8.16 263,864,355
1992-93 200,222,093 69.11 69,082,615 23.84 20,434,478 7.05 289,739,186
1993-94 220,055,306 68.43 77,592,847 24.13 23,932,820 7.44 321,580,973
1994-95 247,122,199 70.21 82,463,086 23.43 22,396,504 6.36 351,981,789
1995-96 260,626,571 69.20 90,652,073 24.07 25,346,488 6.73 376,625,132
1996-97** 284,973,771 71.70 79,358,896 19.97 33,128,464 8.33 397,461,131
 
*Includes Continuing Education, which was separately budgeted until July 1, 1973.

**Original budget for the year ending June 30, 1997.

 
Source: Office of the Vice President for Business and Finance
 

Send e-mail to irp@www.uga.edu.
This document was last modified on June 17, 1997.